You can find an overview of discounted week below.
These discounts apply to all of our chalets, unless otherwise stated.

Reduced weeks
Date | Discounted by | Notes |
---|---|---|
28/29 Nov 2020 | 10% | |
05/06 Dec 2020 | 10% | |
12/13 Dec 2020 | 10% | |
19/20 Dec 2020 | 30% | Christmas |
26/27 Dec 2020 | 20% | New Years |
02/03 Jan 2021 | 10% | |
09/10 Jan 2021 | 10% | |
16/17 Jan 2021 | 10% | |
23/24 Jan 2021 | 10% | |
30/31 Jan 2021 | 10% | |
06/07 Feb 2021 | 10% | |
13/14 Feb 2021 | Half Term | |
20/21 Feb 2021 | Half Term | |
27/28 Feb 2021 | ||
06/07 Mar 2021 | ||
13/14 Mar 2021 | ||
20/21 Mar 2021 | ||
27/28 Mar 2021 | Easter | |
03/04 Apr 2021 | Easter | |
10/11 Apr 2021 | Easter | |
17/18 Apr 2021 | ||
24/25 Apr 2021 |
SEARCH FOR YOUR PERFECT CHALET BY DATE
Please ensure you have chosen the correct arrival day – Some of our chalets operate on a Saturday arrival whilst others require you to arrive on a Sunday.
If you are flexible then simply search for both dates.
You are required to select a date. (May take a moment to load…)
We may have more chalets available that are shown. So if you struggle finding a chalet or apartment that suits your requirement then simply get in touch!